Buɗe Alum Karfe Makafi Pop Rivets
MeneneBuɗe Alum Karfe Makafi Pop Rivetsl?
Rivet wani nau'in fastener ne, yana iya haɗawa da ɗaure abubuwa biyu.
Rivet ya ƙunshi sassa biyu .Rivet jiki da rivet mandrel .
Wani abu neBuɗe Alum Karfe Makafi Pop Rivets?
Ana iya yin shi da aluminum.Karfe , Bakin Karfe .Copper.
Yadda za a zabi Buɗe Alum Karfe Makafi Pop Rivets?
Ee, Yana da ruɗani don zaɓar wanne makahon rivet.
1, Kuna buƙatar tabbatar da kauri na abubuwa, sannan zaɓi kewayon rivet mai kyau. "L"
2.Zaɓi mafi kyawun diamita na rivet don diamita Drill.”D”
3.Za ka iya jin shakku na abu , Gabaɗaya magana, Yana bisa ga abubuwanku .Idan abubuwa na ƙarfe, za ku iya zaɓar rivet na kayan ƙarfe. zai iya samun mafi kyawun zaɓi tare da fasaha na ƙwararru.
Cikakken Bayani
Abu: | Alu/ Karfe. |
Takaddun shaida: | ISO, GS, RoHS, |
Abu: | Rivets Makafi Tare da Break Pull Mandrel |
OEM: | Karba |
Maganin saman: | Zazzagewa / Zinc plated |
Kamfaninmu.
muna da cikakken tsarin kula da ingancin kimiyya.kuma kamfaninmu yana da ƙarfin fasaha mai ƙarfi tare da kayan aikin sarrafa kayan milling na CNC da kayan aikin tudun sanyi na ci gaba.Tare da riko da alhakin, mutunci, kasuwanci, falsafar kasuwanci mai tsauri, ingancin samfuranmu da ƙarfin samarwa ana sansu sosai a kasuwar Sinawa.A halin yanzu, muna ba da haɗin kai tare da lambobi na ƙwararrun ƴan kasuwa na fitarwa don samar da samfuran al'ada marasa inganci masu inganci.Bisa ga zane-zane na abokan ciniki, muna samar da samfurori don biyan bukatun su.
| KYAUTATA | GAMA |
| rubutu na abu | saman jiyya | |||
JIKIN RIVET | 5050ALU | POLISH | Rivet jiki | 5050 aluminum | goge baki | |||
TUTU | KARFE | ZINC PLATED | Ciwon ƙusa | baƙin ƙarfe | Galvanized | |||
|
|
| ||||||
D | Dill No. | Riko Range | L (max) | Dk | k | d1 | Shear | Tashin hankali |
ba | mm | mm | mm | nom (mm) | max (mm) | min (mm) | N | N |
2.4mm | 2.5-2.6 | 0.5-3.2 | 6.4 | 4.8 | 0.81 | 25 | 180 | 280 |
3.2-6.4 | 9.5 | |||||||
6.4-9.5 | 12.7 | |||||||
3.2mm | 3.3-3.4 | 0.5-1.6 | 5.4 | 6.4 | 1.02 | 25 | 400 | 500 |
1.6-3.2 | 7 | |||||||
3.2-4.8 | 8.6 | |||||||
4.8-6.4 | 10.2 | |||||||
6.4-7.9 | 11.7 | |||||||
7.9-9.5 | 13.3 | |||||||
9.5-12.7 | 16.5 | |||||||
12.7-15.9 | 19.7 | |||||||
4.0mm | 4.2-4.2 | 0.5-3.2 | 7.6 | 7.9 | 1.27 | 27 | 800 | 1000 |
3.2-4.8 | 9.2 | |||||||
4.8-6.4 | 10.8 | |||||||
6.4-9.5 | 14 | |||||||
9.5-12.7 | 17.1 | |||||||
12.7-15.9 | 20.3 | |||||||
22.2-25.4 | 29.8 | |||||||
4.8mm | 4.9-5.0 | 0.5-3.2 | 8.3 | 9.5 | 1.52 | 27 | 1160 | 1400 |
3.2-4.8 | 9.8 | |||||||
4.8-6.4 | 11.4 | |||||||
6.4-9.5 | 14.6 | |||||||
9.5-12.7 | 17.8 | |||||||
12.7-15.9 | 21 | |||||||
15.9-19.1 | 24.1 | |||||||
19.2-22.2 | 27.3 | |||||||
22.2-25.4 | 30.5 | |||||||
25.4-29.6 | 33.7 | |||||||
31.8-34-.9 | 40 | |||||||
6.4mm | 6.5-6.6 | 0.5-3.2 | 9.5 | 12.7 | 2.03 | 27 | 2000 | 2500 |
3.2-6.4 | 12.7 | |||||||
6.4-9.5 | 15.9 | |||||||
9.5-12.7 | 19.1 | |||||||
12.7-15.9 | 22.2 | |||||||
15.9-19.1 | 25.4 | |||||||
19.2-22.2 | 28.6 | |||||||
22.2-25.4 | 31.8 | |||||||
25.4-28.6 | 34.9 |
Hannun jari.
Muna shirya jari a ƙarƙashin halin yanzu na coronavirus.
Bayarwa
Ta teku ko ta iska,